Capitães | Capitãs

  • CAPITÃES
  • 2020 – 2021| Luiz Henrique Lopes Leão Teixeira
  • 2018 – 2019| Oswaldo Faria
  • 2012 – 2017 | Anthony William Talbot
  • 2010 – 2011 | L. H. F. Leite
  • 2006 – 2009 | R. Correa
  • 2004 – 2005 | J. S. Rocha Filho
  • 2001 – 2003 | W. G. Frogley
  • 2000 | P. Willemsens Neto
  • 1998 – 1999 | W. G. Frogley
  • 1997 | M. Stallone
  • 1996 | M. A. Hopkin
  • 1995 | L. A. de Luca
  • 1992 – 1994 | M. A. Hopkin
  • 1991 | A. Macedo
  • 1989 – 1990 | V. Pinheiro
  • 1986 – 1988 | S. R. Vilella
  • 1983 – 1985 | R. Brisset
  • 1979 – 1982 | A. F. Hiltz
  • 1977 – 1978 | L. F. Smith
  • 1970 – 1976 | G. W. Reed
  • 1969 | L. Alcívar
  • 1968 | G. Kennon
  • 1967 | A. F. Hiltz
  • 1966 | L. Goebeler
  • 1963 – 1965 | W. C. Ratto
  • 1962 | R. R. Rossi
  • 1960 – 1961 | W. F. Galbraith
  • 1955 – 1959 | W. C. Ratto
  • 1954 | R. E. Salisbury
  • 1952 – 1953 | S. G. Marvin
  • 1948 – 1951 | W. F. Preston
  • 1945 – 1947 | P. F. Haddlock
  • 1939 – 1944 | W. J. Wooley
  • 1938 | F. S. Cocker
  • 1936 – 1937 | W. J. Wooley
  • 1934 – 1935 | G. K. Stark
  • 1928 – 1933 | W. E. McGregor
  • 1926 – 1927 | A. McCrimon
  • CAPITÃS
  • 2020 – 2021| Vera Katia Gatto James
  • 2019 Ç€ Luli Aranha Fraga
  • 2018 Ç€ Andrea Ramal
  • 2017 Ç€ Elena Sung
  • 2015 – 2016Ç€ Maria Francisca de Orleans e Bragança
  • 2013 – 2014 Ç€ Andrea Ramal
  • 2013 | Andrea Ramal
  • 2011 – 2012 | X. Goes
  • 2010 | K. James
  • 2008 | 2009 A. C. Willensens
  • 2007 | R. Costa
  • 2006 | V. Whyte
  • 2004 – 2005 | S. Aragão
  • 2003 | A. Haar
  • 2002 | C. Caetano
  • 2000 – 2001 | G. T. Hevesi
  • 1999 | M. Crawshaw
  • 1998 | M. J. Fyfe
  • 1996 – 1997 | E. Bandeira
  • 1994 – 1995 | A. Haar
  • 1992 -1993 | V. Whyte
  • 1990 – 1991 | L. Macedo
  • 1988 – 1989 | S. Aragão
  • 1986 – 1987 | M. Crawshaw
  • 1984 – 1985 | H. Liddle
  • 1983 | C. Vasconcellos
  • 1982 | M. T. Portella
  • 1980 – 1981 | M. Crawshaw
  • 1979 | Y. Montenegro
  • 1978 | E. Eliel
  • 1977 | C. Gassman
  • 1976 | E. Freeland
  • 1975 | L. Smith
  • 1974 | E. Weil
  • 1973 | C. Vasconcellos
  • 1972 | S. Cole
  • 1970 – 1971 | L. Brantly
  • 1969 | N. Falcão
  • 1968 | E. Wolfson
  • 1967 | S. Raby
  • 1965 – 1966 | J. Hanson
  • 1964 | E. Breen
  • 1963 | E. B. Vista
  • 1961 – 1962 | L. Brown
  • 1960 | M. Weldon
  • 1959 | D. Junqueira
  • 1958 | B. Dudgeon
  • 1957 | D. Junqueira
  • 1956 | M. Deitschi
  • 1955 | M. Weldon
  • 1954 | E. B. Vista
  • 1953 | M. Royal
  • 1943 – 1952 | G. Oakley
  • 1942 | R. Croker
  • 1941 | E. Mattox
  • 1939 – 1940 | G. Oakley
  • 1938 | H. Wilson
  • 1937 | E. Mattox
  • 1936 | C. Rice
  • 1935 | C. Neele
  • 1934 | G. Sloat
  • 1928 – 1933 | P. Waite
Área Restrita

Slider by webdesign